The Andhra Pradesh Public Service Commission (APPSC) has announced that they are hiring for Group-II positions. They are looking to fill 897 executive and non-executive roles. The application process for these Group 2 jobs begins on December 21, 2023, and the deadline to apply online is January 10, 2024. If you meet all the qualifications, you can apply for these jobs on the APPSC website (psc.ap.gov.in). Make sure you check the qualifications before applying.
Important Links
- AP Group 2 Notification – Official PDF
- APPSC Group 2 Syllabus: Download PDF
- APPSC Group 2 Application Form – OTPR (New User) – Online Application Form
AP Group 2 2023-24
Recruiter | Andhra Pradesh Public Service Commission |
Posts | Group-II Services |
Total Posts | 897 |
Type | Executive and Non-Executive |
Application Schedule | 21 December 2023 to 10 January 2024 |
Selection Procedure | Preliminary TestMains ExaminationComputer Proficiency TestVerification of certificates |
Question Paper Language | English and Telugu |
Official Website | psc.ap.gov.in |
APPSC Group 2 Eligibility
For the educational requirement, you should have finished graduation before the job announcement was made on December 7, 2023.
Regarding the age requirement, you need to be between 18 and 42 years old as of December 7, 2023, to apply for these Group 2 job in Andhra Pradesh. There’s some flexibility with the maximum age limit for certain reserved groups.
Category | Upper Age Relaxation |
---|---|
SC/ST and BCs | Five years |
PWD | Ten years |
Ex-Servicemen | Three years |
List of APPSC Group 2 Vacancies 2023
The Andhra Pradesh Public Service Commission (APPSC) has started a hiring process for 897 open positions in Group 2 this year. These jobs are split into Executive and Non-Executive roles as outlined in the APPSC Group 2 Notification 2023.
There are 331 jobs available in the Executive category. These jobs are in different government departments and include a variety of roles.
Post Code | Name of Post & Department | Vacant Positions |
---|---|---|
01 | Municipal Commissioner Grade-III in A.P. Municipal Commissioners Subordinate Service | 04 |
02 | Sub-Registrar Grade-II in Registration and Stamps Subordinate Service | 16 |
03 | Deputy Tahsildar in A.P. Revenue Subordinate Service | 114 |
04 | Assistant Labour Officer in A.P. Labour Subordinate Service | 28 |
05 | Assistant Registrar in A.P. Co-operative Societies | 16 |
06 | Extension Officer in PR & RD in A.P. Panchayat Raj & Rural Development Service | 02 |
07 | Prohibition & Excise Sub-Inspector in A.P. Prohibition & Excise Sub-Service | 150 |
08 | Assistant Development Officer in A.P. Handlooms and Textiles Subordinate Service | 01 |
Total Posts | 331 |
There are 566 job openings in the Non-Executive category. These jobs are in various important roles that help the state government run smoothly. The Non-Executive category includes several different positions.
Post Code | Name of Post & Department | Vacant Positions |
---|---|---|
09 | Assistant Section Officer (GAD) in A.P. Secretariat Sub-Service | 218 |
10 | Assistant Section Officer (Law Dept.) in A.P. Secretariat Sub-Service | 15 |
11 | Assistant Section Officer (Legislature) in A.P. Legislature Secretariat Sub-Service | 15 |
12 | Assistant Section Officer (Finance Dept.) in A.P. Secretariat Sub-Service | 23 |
13 | Senior Auditor in A.P. State Audit Subordinate Service | 08 |
14 | Auditor in Pay & Account Sub-ordinate Service | 10 |
15 | Senior Accountant in Branch-I (category-I) (HOD) in A.P. Treasuries and Accounts Sub-Service | 01 |
16 | Senior Accountant in Branch-II (Category-I) A.P. Treasuries and Accounts (District) Sub-Service | 12 |
17 | Senior Accountant in A.P. Works & Accounts (Zone wise) Sub Service. | 02 |
18 | Junior Accountant in various Departments in A.P Treasuries & Accounts Sub-Service | 22 |
19 | Junior Assistant in A.P. Public Service Commission | 32 |
20 | Junior Assistant in Economics and Statistics | 06 |
21 | Junior Assistant in Social Welfare | 01 |
22 | Junior Assistant in Commissioner of Civil Supplies | 13 |
23 | Junior Assistant in Commissioner of Agriculture Marketing | 02 |
24 | Junior Assistant in Commissioner of Agriculture Cooperation | 07 |
25 | Junior Assistant in Chief Commissioner of Land Administration | 31 |
26 | Junior Assistant in Director of Municipal Administration | 07 |
27 | Junior Assistant in Commissioner of Labour | 03 |
28 | Junior Assistant in Director of Animal Husbandry | 07 |
29 | Junior Assistant in Director of Fisheries | 03 |
30 | Junior Assistant in Director General of Police (DGP) | 08 |
31 | Junior Assistant in DG, Prisons & Correctional Services | 02 |
32 | Junior Assistant in Director of Prosecutions | 02 |
33 | Junior Assistant in Director of Sainik Welfare | 02 |
34 | Junior Assistant in Advocate General of A.P. | 08 |
35 | Junior Assistant in A.P. State Archives and Research Institute | 01 |
36 | Junior Assistant in Public Health and Family Welfare | 19 |
37 | Junior Assistant in Director of Secondary Health | 02 |
38 | Junior Assistant in Director of Factories | 04 |
39 | Junior Assistant in Director of Boilers | 01 |
40 | Junior Assistant in Director of Insurance Medical Services | 03 |
41 | Junior Assistant in Industrial Tribunal-cum-Labour Court | 02 |
42 | Junior Assistant in Engineer-in-Chief, Public Health | 02 |
43 | Junior Assistant in Director of Minorities Welfare | 02 |
44 | Junior Assistant in Engineer-in-Chief, Panchayat Raj | 05 |
45 | Junior Assistant in Commissioner of School Education | 12 |
46 | Junior Assistant in Director of Adult Education | 01 |
47 | Junior Assistant in Director of Examinations | 20 |
48 | Junior Assistant in Engineer-in-Chief, R&B | 07 |
49 | Junior Assistant in Women Development & Child Welfare Dept. | 02 |
50 | Junior Assistant in Director of Ground Water and Water Audit | 01 |
51 | Junior Assistant in Commissioner of Youth Services | 01 |
52 | Junior Assistant in Commissioner of Archaeology and Museums | 01 |
53 | Junior Assistant in Engineering Research Labs | 01 |
54 | Junior Assistant in Preventive Medicine | 01 |
55 | Junior Assistant in Government Textbook Press | 01 |
56 | Junior Assistant in Commissioner of Industries | 05 |
57 | Junior Assistant in Conservator of Forest Services | 02 |
58 | Junior Assistant in Technical Education | 09 |
59 | Junior Assistant in RWS & S | 01 |
Total | 566 |
APPSC Group 2 Selection Process
The selection process for applicants has four steps:
- Preliminary Exam (Screening Test)
- Mains Exam
- Computer Proficiency Test
- Document Verification
The preliminary exam is scheduled for February 25, 2024. The date for the mains exam will be announced later. Candidates who do well on the mains exam will be chosen for the Computer Proficiency Test (CPT).
The preliminary exam will be a written test, while the mains exam could be either online or a written test, depending on the commission’s decision.
APPSC Group 2 Application Fee
Category | Exam Fee | Processing Charges |
---|---|---|
General Category Candidates | ₹30 | ₹330 |
SC, ST, BC, PH & Ex-Service Men | ₹30 | ₹80 |
How to Apply Online for APPSC Group 2 Vacancies?
- Register on APPSC’s website (psc.ap.gov.in).
- Complete the form, upload your photo and signature.
- Pay the application fee.
- Submit the form.
- You’ll receive an ID and password for future use.
You need to be registered before you can apply. The deadline for applications is January 10, 2024. Make sure you meet all the qualifications before applying. The selection process includes a preliminary exam, mains exam, computer proficiency test, and document verification. The preliminary exam is scheduled for February 25, 2024. The date for the mains exam will be announced later. The preliminary exam will be a written test, while the mains exam could be either online or a written test. Good luck!
Go to Nou Homepage for more Information like these.